Introduction
DHL series boiler is an energy-saving product with reliable water circulation, efficient combustion and low pollution emission designed by independent innovation through the introduction of technology from GEF project and the research of corner tube boiler products and technologies at home and abroad, according to the technical development characteristics of China’s coal-fired chain grate and market demand. Uses: power generation, heating, chemicals, food, rubber.
Advantages
Core Technology
- Self-supporting structures
- Beam grate technology
- Arch design for wide coal types
- Arch design for wide coal types
- Fly ash high-temperature separation + fly ash internal circulation fluidization and re-ignition
- Fly ash high-temperature separation + fly ash internal circulation fluidization and re-ignition


Technical Parameter
DHL/W Series Steam Boiler Technical Parameter Table
| Parameters | Boiler model | DHL/W20 | DHL/W35 | DHL/W45 | DHL/W55 | DHL/W65 | DHL/W75 |
| Rated steam capacity | T/h | 20 | 35 | 45 | 55 | 65 | 75 |
| Rated steam pressure | Mpa | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 |
| Rated steam temperature | ℃ | 194/204 | 194/204 | 194/250 | 194/250 | 194/250 | 194/250 |
| Feed water temperature | ℃ | 105 | |||||
| Fuel Type | Coal / Biomass fuels( Rice husks, straw, bark, wood chips, bagasse, and the other ) | ||||||
| Design heat efficiency | % | 89-92 | |||||
| Parameters | Boiler model | DHL/W20 | DHL/W35 | DHL/W45 | DHL/W55 | DHL/W65 | DHL/W75 |
| Rated steam capacity | T/h | 20 | 35 | 45 | 55 | 65 | 75 |
| Rated steam pressure | Mpa | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 |
| Rated steam temperature | ℃ | 450 | 450 | 450 | 450 | 450 | 450 |
| Feed water temperature | ℃ | 105 | |||||
| Fuel Type | Coal / Biomass fuels( Rice husks, straw, bark, wood chips, bagasse, and the other ) | ||||||
| Design heat efficiency | % | 89-92 | |||||
Notice:Special Proposal Is Available According To Different Place’s Different Encironmental Requirements;
Burning Fuel’s Heat Value/Chemincal Component Different, Parameter Different;
Since The Boiler Technology Is Keep Updating, If There Is Any Update In The Future, No Special Imform









