Introduction
Biomass circulating fluidized bed boilers achieve optimal water circulation systems and boiler structures by integrating. reliable water circulation design, advanced furnace construction, efficient material circulation systems for separation and return feeding, staged combustion technology with optimized air distribution, anti-wear sealing and energy-saving technologies, as well as efficient desulfurization and denitrification for ultra-low emissions. These features ensure superior performance, technical sophistication, and economic efficiency, positioning the technology at a leading domestic level.
Advantages
External Structure Drawing

Technical Parameter
DHW Series Steam Boiler Technical Parameter Table
| Parameters | Boiler model | DHX25 | DHX35 | DHX40 | DHX45 | DHX50 | DHX55 | DHX75 |
| Rated steam capacity | T/h | 25 | 35 | 40 | 45 | 50 | 55 | 75 |
| Rated steam pressure | Mpa | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 |
| Rated steam temperature | ℃ | 194/250/450 | 194/250/450 | 194/250/450 | 194/250/450 | 194/250/450 | 194/250/450 | 194/250/450 |
| Feed water temperature | ℃ | 104 | ||||||
| Fuel Type | Biomass fuels | |||||||
| Design heat efficiency | % | >90 | ||||||
Notice: All technical parameters listed above are for reference only and subject to design drawings.








