Introduction
SHG/SHW biomass boilers are double-drum horizontal natural circulation water-tube boilers equipped with fixed grates/reciprocating grates. The front furnace is formed by membrane water-cooled walls, with the front and rear membrane water-cooled walls constituting water-cooled arches. Convection tube bundles are arranged between the upper and lower steam drums, while economizers and air preheaters are located at the rear of the boiler.
Advantages
External Structure Drawing

Technical Parameter
DHW Series Steam Boiler Technical Parameter Table
| Parameters | Boiler model | SHW20 | SHW25 | SHW30 | SHW35 | SHW40 | SHW45 |
| Rated steam capacity | T/h | 20 | 25 | 30 | 35 | 40 | 45 |
| Rated steam pressure | Mpa | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 | 1.25/1.6/3.82 |
| Rated steam temperature | ℃ | 194/250/450 | 194/250/450 | 194/250/450 | 194/250/450 | 194/250/450 | 194/250/450 |
| Feed water temperature | ℃ | 104 | |||||
| Fuel Type | Biomass fuels( palm fber, palm empty fruit bunches, palm kernel shell, wood chips, and the other ) | ||||||
| Design heat efficiency | % | ≥87 | |||||
Notice:
Special Proposal Is Available According To Different Place’s Different Encironmental Requirements;
Burning Fuel’s Heat Value/Chemincal Component Different, Parameter Different;
Since The Boiler Technology Is Keep Updating, If There Is Any Update In The Future, No Special Imform








